<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastern Beaches Blog &#187; gas</title>
	<atom:link href="http://blog.eastern-beaches.mb.ca/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eastern-beaches.mb.ca</link>
	<description>A blog for the Eastern Beaches of Lake Winnipeg Manitoba, Canada</description>
	<lastBuildDate>Sat, 30 Jul 2011 22:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gas Prices down in Winnipeg why not at the Lake?</title>
		<link>http://blog.eastern-beaches.mb.ca/2008/11/01/gas-prices-down-in-winnipeg-why-not-at-the-lake/</link>
		<comments>http://blog.eastern-beaches.mb.ca/2008/11/01/gas-prices-down-in-winnipeg-why-not-at-the-lake/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 10:51:04 +0000</pubDate>
		<dc:creator>Fredrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diesel cars]]></category>
		<category><![CDATA[diesel price]]></category>
		<category><![CDATA[diesel prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas price at the lake]]></category>
		<category><![CDATA[gas price manitoba]]></category>
		<category><![CDATA[gas price winnipeg]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline price]]></category>
		<category><![CDATA[gasoline price Manitoba]]></category>
		<category><![CDATA[gasoline price winnipeg]]></category>
		<category><![CDATA[Selkirk]]></category>
		<category><![CDATA[Traverse Bay]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://blog.eastern-beaches.mb.ca/?p=662</guid>
		<description><![CDATA[Gas prices in Winnipeg have gone down to 95 cents a liter. What a change from earlier this year!

What I can't quite understand is why the last time I looked, the price at Traverse Bay Corner was still way over a Dollar.]]></description>
		<wfw:commentRss>http://blog.eastern-beaches.mb.ca/2008/11/01/gas-prices-down-in-winnipeg-why-not-at-the-lake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manitoba to invest $1M in climate change and its prevention</title>
		<link>http://blog.eastern-beaches.mb.ca/2008/10/03/manitoba-to-invest-1m-in-climate-change-and-its-prevention/</link>
		<comments>http://blog.eastern-beaches.mb.ca/2008/10/03/manitoba-to-invest-1m-in-climate-change-and-its-prevention/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:55:59 +0000</pubDate>
		<dc:creator>Fredrick</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://blog.eastern-beaches.mb.ca/?p=574</guid>
		<description><![CDATA[Manitoba's Minister of Agriculture, Food and Rural Initiatives said Dr. Esther Salvano has been anounced as the province's first-ever manager of climate change. They will be looking into new tools to help reduce the environmental footprint of agricultural production and adapting to Climate Change]]></description>
		<wfw:commentRss>http://blog.eastern-beaches.mb.ca/2008/10/03/manitoba-to-invest-1m-in-climate-change-and-its-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price for a barrel of oil below 100 Dollars &#8211; gasoline prices skyrocket</title>
		<link>http://blog.eastern-beaches.mb.ca/2008/09/14/price-barrel-oil-below-100-dollars-gasoline-prices-skyrocket/</link>
		<comments>http://blog.eastern-beaches.mb.ca/2008/09/14/price-barrel-oil-below-100-dollars-gasoline-prices-skyrocket/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 13:34:33 +0000</pubDate>
		<dc:creator>Fredrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[price of gas]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[churchill]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline price]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://blog.eastern-beaches.mb.ca/?p=528</guid>
		<description><![CDATA[Now the price for a barrel of crude oil has gone down below $ 100 - that's almost 50% down from its peak. The price for gasoline went up by almost 15 cents overnight!
OK, I finally found the answer:]]></description>
		<wfw:commentRss>http://blog.eastern-beaches.mb.ca/2008/09/14/price-barrel-oil-below-100-dollars-gasoline-prices-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the price for gasoline keeps going up</title>
		<link>http://blog.eastern-beaches.mb.ca/2008/09/14/why-the-price-for-gasoline-keeps-going-up/</link>
		<comments>http://blog.eastern-beaches.mb.ca/2008/09/14/why-the-price-for-gasoline-keeps-going-up/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 13:29:51 +0000</pubDate>
		<dc:creator>Fredrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[price of gas]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.eastern-beaches.mb.ca/?p=531</guid>
		<description><![CDATA[Why does the price for gas keep going up and never seem to come down. This question had always stumped me. Here are 20 reasons why the price does not come down.]]></description>
		<wfw:commentRss>http://blog.eastern-beaches.mb.ca/2008/09/14/why-the-price-for-gasoline-keeps-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Sky lit by bright orange fire balls this morning.</title>
		<link>http://blog.eastern-beaches.mb.ca/2008/08/10/toronto-sky-lit-by-bright-orange-fire-balls-this-morning/</link>
		<comments>http://blog.eastern-beaches.mb.ca/2008/08/10/toronto-sky-lit-by-bright-orange-fire-balls-this-morning/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:03:43 +0000</pubDate>
		<dc:creator>Fredrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.eastern-beaches.mb.ca/?p=392</guid>
		<description><![CDATA[A radius of 1.6 km around the Sunrise Propane Industrial Gases was evacuated by the police this early Sunday morning. Many residents are elderly, some have cuts and light injuries, . Even after 5 hours two big propane containers are still burning!]]></description>
		<wfw:commentRss>http://blog.eastern-beaches.mb.ca/2008/08/10/toronto-sky-lit-by-bright-orange-fire-balls-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

